Transport Management
transportbusroutevehicledrivergps
Description
Manage school vehicles, routes, drivers, and student transport allocations with GPS tracking support.
Features
| Name | Description |
|---|---|
| Vehicle Fleet | Register and maintain all institutional vehicles. |
| Route Planning | Define pickup/drop routes with stop points. |
| Driver Management | Driver profiles, licenses, and duty schedules. |
| Parent Alerts | SMS notifications for pickup and drop times. |
Route Setup
- Go to Transport > Routes
- Click Add Route and enter route name
- Add stop points with estimated arrival times
- Assign vehicle and driver to the route
- Allocate students to stops based on their address
- Set monthly transport fee for the route
Fee Structure
| Distance | Monthly Fee |
|---|---|
| 0-2 km | Rs. 500 |
| 2-5 km | Rs. 800 |
| 5-10 km | Rs. 1,200 |
| 10+ km | Rs. 1,500 |
Note
Fee structure is customizable per institution.
