Purchase, Sales & Vendor Management
purchasesalesvendorsupplierproduct variantscombinationsizecolorstockreturnspromotions
Description
Everything on the buying and selling side of a retail store — the product catalog, purchase orders and vendors that bring stock in, and the sales/returns/reporting that track it going out.
Features
| Name | Description |
|---|---|
| Product Catalog | Manage SKUs, variants, pricing & categories. |
| Product Variants & Combinations | Define size, color & other attribute combinations per product (e.g. S/M/L, colorways) — fully optional, single-SKU products work without them. |
| Offers & Promotions | Discounts, bundles, loyalty & seasonal deals. |
| Returns & Exchange | Track refunds, exchanges & defective items. |
| Purchase & Supplier | PO creation, GRN & supplier invoice tracking. |
| Vendor Management | Maintain vendor profiles, contact details, payment terms & purchase history. |
| Sales Reporting | Daily, item-wise & cashier-wise analytics. |
| Stock Management | Track stock levels, reorder alerts & warehouse. |
Note
Product variants are optional — a store selling only single-SKU items (no size/color breakdown) can ignore this feature entirely and use the Product Catalog as-is.
